TITAN FLOW CONTROL LIST PRICES
Series | Part Code | Size (in) | List | Mesh |
---|---|---|---|---|
BS25-CI | BS25I0038 | 0.38 | 262 | 286 |
BS25-CI | BS25I0050 | 0.50 | 272 | 298 |
BS25-CI | BS25I0075 | 0.75 | 340 | 371 |
BS25-CI | BS25I0100 | 1.00 | 373 | 406 |
BS25-CI | BS25I0125 | 1.25 | 458 | 501 |
BS25-CI | BS25I0150 | 1.50 | 502 | 546 |
BS25-CI | BS25I0200 | 2.00 | 634 | 690 |
BS25-CI | BS25I0250 | 2.50 | 662 | 730 |
BS25-CI | BS25I0300 | 3.00 | 1,127 | 1,225 |
BS25F-CI | BS25FI0100 | 1.00 | 507 | 551 |
BS25F-CI | BS25FI0150 | 1.50 | 639 | 697 |
BS25F-CI | BS25FI0200 | 2.00 | 971 | 1,055 |
BS25F-CI | BS25FI0250 | 2.50 | 1,191 | 1,294 |
BS25F-CI | BS25FI0300 | 3.00 | 1,254 | 1,383 |
BS25F-CI | BS25FI0400 | 4.00 | 2,059 | 2,271 |
BS25F-CI | BS25FI0600 | 6.00 | 4,296 | 4,666 |
BS25F-CI | BS25FI0800 | 8.00 | 7,492 | 8,157 |
BS35-CS | BS35C0038 | 0.38 | 415 | 452 |
BS35-CS | BS35C0050 | 0.50 | 415 | 454 |
BS35-CS | BS35C0075 | 0.75 | 409 | 452 |
BS35-CS | BS35C0100 | 1.00 | 534 | 585 |
BS35-CS | BS35C0125 | 1.25 | 950 | 1,033 |
BS35-CS | BS35C0150 | 1.50 | 986 | 1,071 |
BS35-CS | BS35C0200 | 2.00 | 1,488 | 1,633 |
BS35-CS | BS35C0250 | 2.50 | 2,269 | 2,493 |
BS35-CS | BS35C0300 | 3.00 | 2,680 | 2,956 |
BS35-SS | BS35S0038 | 0.38 | 849 | 936 |
BS35-SS | BS35S0050 | 0.50 | 849 | 936 |
BS35-SS | BS35S0075 | 0.75 | 849 | 936 |
BS35-SS | BS35S0100 | 1.00 | 1,086 | 1,182 |
BS35-SS | BS35S0125 | 1.25 | 1,417 | 1,540 |
BS35-SS | BS35S0150 | 1.50 | 1,583 | 1,720 |
BS35-SS | BS35S0200 | 2.00 | 2,455 | 2,667 |
BS35-SS | BS35S0250 | 2.50 | 4,352 | 4,726 |
BS35-SS | BS35S0300 | 3.00 | 4,626 | 5,025 |
BS35F-CS | BS35FC0100 | 1.00 | 1,019 | 1,124 |
BS35F-CS | BS35FC0150 | 1.50 | 1,485 | 1,637 |
BS35F-CS | BS35FC0200 | 2.00 | 1,854 | 2,044 |
BS35F-CS | BS35FC0250 | 2.50 | 2,350 | 2,581 |
BS35F-CS | BS35FC0300 | 3.00 | 4,008 | 4,368 |
BS35F-CS | BS35FC0400 | 4.00 | 4,941 | 5,366 |
BS35F-CS | BS35FC0600 | 6.00 | 8,886 | 9,649 |
BS35F-CS | BS35FC0800 | 8.00 | 13,028 | 14,145 |
BS35F-SS | BS35FS0100 | 1.00 | 1,932 | 2,099 |
BS35F-SS | BS35FS0150 | 1.50 | 2,803 | 3,045 |
BS35F-SS | BS35FS0200 | 2.00 | 3,404 | 3,697 |
BS35F-SS | BS35FS0250 | 2.50 | 5,476 | 5,946 |
BS35F-SS | BS35FS0300 | 3.00 | 6,289 | 6,829 |
BS35F-SS | BS35FS0400 | 4.00 | 14,160 | 15,375 |
BS35F-SS | BS35FS0600 | 6.00 | 29,519 | 32,049 |
BS35F-SS | BS35FS0800 | 8.00 | 49,249 | 53,470 |
BS55-CI | BS55I0200 | 2.00 | 688 | 748 |
BS55-CI | BS55I0250 | 2.50 | 707 | 781 |
BS55-CI | BS55I0300 | 3.00 | 784 | 865 |
BS55-CI | BS55I0400 | 4.00 | 1,095 | 1,208 |
BS55-CI | BS55I0500 | 5.00 | 1,473 | 1,624 |
BS55-CI | BS55I0600 | 6.00 | 2,038 | 2,248 |
BS55-CI | BS55I0800 | 8.00 | 3,115 | 3,400 |
BS55-CI | BS55I1000 | 10.00 | 5,722 | 6,307 |
BS55-CI | BS55I1200 | 12.00 | 9,644 | 10,472 |
BS55-CI | BS55I1400 | 14.00 | 19,328 | 21,129 |
BS55-CI | BS55I1600 | 16.00 | 27,676 | 30,048 |
BS65-CI | BS65I0200 | 2.00 | 566 | 624 |
BS65-CI | BS65I0250 | 2.50 | 688 | 761 |
BS65-CI | BS65I0300 | 3.00 | 721 | 797 |
BS65-CI | BS65I0400 | 4.00 | 941 | 1,038 |
BS65-CI | BS65I0500 | 5.00 | 1,353 | 1,493 |
BS65-CI | BS65I0600 | 6.00 | 1,827 | 2,009 |
BS65-CI | BS65I0800 | 8.00 | 2,855 | 3,101 |
BS65-CI | BS65I1000 | 10.00 | 5,279 | 5,818 |
BS65-CI | BS65I1200 | 12.00 | 8,702 | 9,448 |
BS65-CI | BS65I1400 | 14.00 | 14,673 | 16,409 |
BS65-CI | BS65I1600 | 16.00 | 25,303 | 27,473 |
BS85-A2 | BS85A20200 | 2.00 | 7,402 | 8,157 |
BS85-A2 | BS85A20250 | 2.50 | 9,666 | 10,653 |
BS85-A2 | BS85A20300 | 3.00 | 14,599 | 16,089 |
BS85-A2 | BS85A20400 | 4.00 | 20,662 | 22,770 |
BS85-CS | BS85C0200 | 2.00 | 1,483 | 1,612 |
BS85-CS | BS85C0250 | 2.50 | 1,853 | 2,013 |
BS85-CS | BS85C0300 | 3.00 | 2,276 | 2,477 |
BS85-CS | BS85C0400 | 4.00 | 3,074 | 3,340 |
BS85-CS | BS85C0500 | 5.00 | 4,587 | 4,983 |
BS85-CS | BS85C0600 | 6.00 | 5,467 | 5,936 |
BS85-CS | BS85C0800 | 8.00 | 7,975 | 8,789 |
BS85-CS | BS85C1000 | 10.00 | 11,053 | 12,001 |
BS85-CS | BS85C1200 | 12.00 | 20,554 | 22,317 |
BS85-SS | BS85S0200 | 2.00 | 2,666 | 2,898 |
BS85-SS | BS85S0250 | 2.50 | 3,037 | 3,299 |
BS85-SS | BS85S0300 | 3.00 | 3,899 | 4,281 |
BS85-SS | BS85S0400 | 4.00 | 6,411 | 6,963 |
BS85-SS | BS85S0500 | 5.00 | 9,178 | 10,116 |
BS85-SS | BS85S0600 | 6.00 | 11,387 | 12,364 |
BS85-SS | BS85S0800 | 8.00 | 21,254 | 23,019 |
BS85-SS | BS85S1000 | 10.00 | 26,254 | 28,931 |
BS85-SS | BS85S1200 | 12.00 | 49,161 | 53,372 |
BS85CL-CS | BS85LC0200 | 2.00 | 1,867 | 2,029 |
BS85CL-CS | BS85LC0250 | 2.50 | 2,079 | 2,259 |
BS85CL-CS | BS85LC0300 | 3.00 | 2,655 | 2,883 |
BS85CL-CS | BS85LC0400 | 4.00 | 3,568 | 3,875 |
BS85CL-CS | BS85LC0600 | 6.00 | 6,655 | 7,228 |
BS85CL-CS | BS85LC0800 | 8.00 | 10,258 | 11,137 |
BS85CL-CS | BS85LC1000 | 10.00 | 12,652 | 13,738 |
BS85CL-CS | BS85LC1200 | 12.00 | 23,721 | 25,755 |
BS85CL-SS | BS85LS0200 | 2.00 | 3,488 | 3,788 |
BS85CL-SS | BS85LS0250 | 2.50 | 3,793 | 4,120 |
BS85CL-SS | BS85LS0300 | 3.00 | 4,549 | 4,969 |
BS85CL-SS | BS85LS0400 | 4.00 | 7,068 | 7,791 |
BS85CL-SS | BS85LS0600 | 6.00 | 11,927 | 12,952 |
BS85CL-SS | BS85LS0800 | 8.00 | 24,681 | 26,796 |
BS85CL-SS | BS85LS1000 | 10.00 | 33,211 | 36,056 |
BS85CL-SS | BS85LS1200 | 12.00 | 55,213 | 59,945 |
BS86-CS | BS86C0200 | 2.00 | 1,783 | 1,952 |
BS86-CS | BS86C0250 | 2.50 | 2,424 | 2,655 |
BS86-CS | BS86C0300 | 3.00 | 2,664 | 2,895 |
BS86-CS | BS86C0400 | 4.00 | 3,716 | 4,037 |
BS86-CS | BS86C0600 | 6.00 | 6,642 | 7,213 |
BS86-CS | BS86C0800 | 8.00 | 9,136 | 10,069 |
BS86-CS | BS86C1000 | 10.00 | 15,061 | 16,352 |
BS86-CS | BS86C1200 | 12.00 | 26,169 | 28,411 |
BS86-SS | BS86S0200 | 2.00 | 4,586 | 4,981 |
BS86-SS | BS86S0250 | 2.50 | 6,638 | 7,209 |
BS86-SS | BS86S0300 | 3.00 | 6,978 | 7,690 |
BS86-SS | BS86S0400 | 4.00 | 9,710 | 10,674 |
BS86-SS | BS86S0600 | 6.00 | 18,509 | 20,210 |
BS86-SS | BS86S0800 | 8.00 | 32,928 | 35,750 |
BS86-SS | BS86S1000 | 10.00 | 50,017 | 54,302 |
BS86-SS | BS86S1200 | 12.00 | 85,752 | 93,632 |
BS87-AB | BS87AB0075 | 0.75 | 1,703 | 1,861 |
BS87-AB | BS87AB0100 | 1.00 | 2,222 | 2,427 |
BS87-AB | BS87AB0150 | 1.50 | 3,278 | 3,579 |
BS87-AB | BS87AB0200 | 2.00 | 4,058 | 4,431 |
BS87-AB | BS87AB0250 | 2.50 | 5,132 | 5,603 |
BS87-AB | BS87AB0300 | 3.00 | 5,688 | 6,212 |
BS87F-CS | BS87FC0100 | 1.00 | 1,019 | 1,108 |
BS87F-CS | BS87FC0150 | 1.50 | 1,659 | 1,803 |
BS87F-CS | BS87FC0200 | 2.00 | 1,854 | 2,014 |
BS87F-CS | BS87FC0250 | 2.50 | 2,557 | 2,778 |
BS87F-CS | BS87FC0300 | 3.00 | 3,816 | 4,145 |
BS87F-CS | BS87FC0400 | 4.00 | 4,173 | 4,532 |
BS87F-CS | BS87FC0600 | 6.00 | 7,933 | 8,614 |
BS87F-CS | BS87FC0800 | 8.00 | 14,550 | 15,798 |
BS87F-CS | BS87FC1000 | 10.00 | 21,791 | 23,660 |
BS87F-CS | BS87FC1200 | 12.00 | 30,876 | 33,524 |
BS87F-CS | BS87FC1400 | 14.00 | 52,713 | 57,230 |
BS87F-SS | BS87FS0100 | 1.00 | 1,839 | 1,998 |
BS87F-SS | BS87FS0150 | 1.50 | 3,919 | 4,255 |
BS87F-SS | BS87FS0200 | 2.00 | 3,919 | 4,255 |
BS87F-SS | BS87FS0250 | 2.50 | 5,214 | 5,662 |
BS87F-SS | BS87FS0300 | 3.00 | 6,176 | 6,707 |
BS87F-SS | BS87FS0400 | 4.00 | 11,386 | 12,363 |
BS87F-SS | BS87FS0600 | 6.00 | 26,264 | 28,517 |
BS87F-SS | BS87FS0800 | 8.00 | 45,407 | 49,297 |
BS87F-SS | BS87FS1000 | 10.00 | 55,669 | 60,439 |
BS87F-SS | BS87FS1200 | 12.00 | 78,316 | 85,028 |
BS87F-SS | BS87FS1400 | 14.00 | 135,543 | 147,158 |
BS89-CS | BS89C0200 | 2.00 | 2,020 | 2,194 |
BS89-CS | BS89C0250 | 2.50 | 3,217 | 3,495 |
BS89-CS | BS89C0300 | 3.00 | 3,217 | 3,495 |
BS89-CS | BS89C0400 | 4.00 | 4,963 | 5,389 |
BS89-CS | BS89C0600 | 6.00 | 9,864 | 10,711 |
BS89-CS | BS89C0800 | 8.00 | 17,205 | 18,679 |
BS89-CS | BS89C1000 | 10.00 | 29,418 | 31,939 |
BS89-CS | BS89C1200 | 12.00 | 48,043 | 52,160 |
BS89-SS | BS89S0200 | 2.00 | 6,086 | 6,609 |
BS89-SS | BS89S0250 | 2.50 | 9,452 | 10,263 |
BS89-SS | BS89S0300 | 3.00 | 9,452 | 10,263 |
BS89-SS | BS89S0400 | 4.00 | 14,686 | 15,946 |
BS89-SS | BS89S0600 | 6.00 | 29,145 | 31,643 |
BS89-SS | BS89S0800 | 8.00 | 53,578 | 58,170 |
BS89-SS | BS89S1000 | 10.00 | 89,501 | 97,171 |
BS95-AB | BS95AB0200 | 2.00 | 3,071 | 3,336 |
BS95-AB | BS95AB0250 | 2.50 | 3,800 | 4,159 |
BS95-AB | BS95AB0300 | 3.00 | 4,341 | 4,715 |
BS95-AB | BS95AB0400 | 4.00 | 7,388 | 8,022 |
BS95-AB | BS95AB0500 | 5.00 | 12,144 | 13,186 |
BS95-AB | BS95AB0600 | 6.00 | 13,461 | 14,615 |
BS95-AB | BS95AB0800 | 8.00 | 23,025 | 24,998 |
BS95-AB | BS95AB1000 | 10.00 | 34,949 | 37,944 |
BS95-AB | BS95AB1200 | 12.00 | 57,136 | 62,031 |
BS95-AB | BS95AB1200 | 12.00 | 57,136 | 62,031 |
DS595-CI | DS595I0075 | 0.75 | 2,687 | 2,943 |
DS595-CI | DS595I0100 | 1.00 | 2,687 | 2,943 |
DS595-CI | DS595I0125 | 1.25 | 4,569 | 4,994 |
DS595-CI | DS595I0150 | 1.50 | 4,569 | 4,994 |
DS595-CI | DS595I0200 | 2.00 | 6,550 | 7,175 |
DS595-CI | DS595I0250 | 2.50 | 9,501 | 10,471 |
DS596-CS | DS596C0075 | 0.75 | 4,369 | 4,750 |
DS596-CS | DS596C0100 | 1.00 | 4,587 | 4,983 |
DS596-CS | DS596C0125 | 1.25 | 6,485 | 7,043 |
DS596-CS | DS596C0150 | 1.50 | 7,435 | 8,074 |
DS596-CS | DS596C0200 | 2.00 | 8,702 | 9,448 |
DS596-CS | DS596C0250 | 2.50 | 15,340 | 16,656 |
DS596-SS | DS596S0075 | 0.75 | 8,029 | 8,822 |
DS596-SS | DS596S0100 | 1.00 | 8,697 | 9,490 |
DS596-SS | DS596S0125 | 1.25 | 11,981 | 13,108 |
DS596-SS | DS596S0150 | 1.50 | 13,127 | 14,254 |
DS596-SS | DS596S0200 | 2.00 | 14,466 | 15,931 |
DS596-SS | DS596S0250 | 2.50 | 22,429 | 24,735 |
DS695-CI | DS695I0100 | 1.00 | 3,638 | 3,952 |
DS695-CI | DS695I0125 | 1.25 | 5,458 | 5,927 |
DS695-CI | DS695I0150 | 1.50 | 5,538 | 6,012 |
DS695-CI | DS695I0200 | 2.00 | 9,490 | 10,304 |
DS695-CI | DS695I0250 | 2.50 | 12,021 | 13,053 |
DS695-CI | DS695I0300 | 3.00 | 12,021 | 13,053 |
DS695-CI | DS695I0400 | 4.00 | 18,187 | 19,747 |
DS695QB-CI | DS695I0600 | 6.00 | 30,839 | 33,484 |
DS695QB-CI | DS695I0800 | 8.00 | 58,511 | 63,522 |
DS696-AB | DS696AB0100 | 1.00 | 10,121 | 10,990 |
DS696-AB | DS696AB0125 | 1.25 | 14,235 | 15,455 |
DS696-AB | DS696AB0150 | 1.50 | 14,235 | 15,455 |
DS696-AB | DS696AB0200 | 2.00 | 19,505 | 21,177 |
DS696-AB | DS696AB0250 | 2.50 | 30,839 | 33,481 |
DS696-AB | DS696AB0300 | 3.00 | 36,373 | 39,490 |
DS696-AB | DS696AB0400 | 4.00 | 44,358 | 48,158 |
DS696-CS | DS696C0100 | 1.00 | 5,379 | 5,842 |
DS696-CS | DS696C0150 | 1.50 | 8,066 | 8,759 |
DS696-CS | DS696C0200 | 2.00 | 11,545 | 12,536 |
DS696-CS | DS696C0250 | 2.50 | 16,605 | 18,030 |
DS696-CS | DS696C0300 | 3.00 | 19,007 | 20,637 |
DS696-CS | DS696C0400 | 4.00 | 23,905 | 25,955 |
DS696-CS | DS696C1000 | 10.00 | 132,451 | 143,795 |
DS696-SS | DS696S0100 | 1.00 | 9,886 | 10,734 |
DS696-SS | DS696S0125 | 1.25 | 12,028 | 13,113 |
DS696-SS | DS696S0150 | 1.50 | 13,362 | 14,556 |
DS696-SS | DS696S0200 | 2.00 | 14,819 | 16,379 |
DS696-SS | DS696S0250 | 2.50 | 24,224 | 26,772 |
DS696-SS | DS696S0300 | 3.00 | 25,127 | 27,772 |
DS696-SS | DS696S0400 | 4.00 | 38,098 | 41,555 |
DS696QB-CS | DS696C0600 | 6.00 | 50,603 | 54,938 |
DS696QB-CS | DS696C0800 | 8.00 | 77,487 | 84,125 |
DS696QB-SS | DS696S0600 | 6.00 | 82,231 | 89,273 |
DS696QB-SS | DS696S0800 | 8.00 | 154,971 | 168,243 |
DS796-CS | DS796C0075 | 0.75 | 4,513 | 4,897 |
DS796-CS | DS796C0100 | 1.00 | 6,222 | 6,622 |
DS796-CS | DS796C0125 | 1.25 | 6,481 | 7,038 |
DS796-CS | DS796C0150 | 1.50 | 9,386 | 10,012 |
DS796-CS | DS796C0200 | 2.00 | 11,893 | 12,653 |
DS796-CS | DS796C0250 | 2.50 | 18,437 | 19,727 |
DS796-SS | DS796S0075 | 0.75 | 8,286 | 8,997 |
DS796-SS | DS796S0100 | 1.00 | 10,182 | 11,249 |
DS796-SS | DS796S0125 | 1.25 | 12,489 | 13,556 |
DS796-SS | DS796S0150 | 1.50 | 13,870 | 14,981 |
DS796-SS | DS796S0200 | 2.00 | 15,474 | 16,789 |
DS796-SS | DS796S0250 | 2.50 | 24,937 | 27,132 |
DS896-CS | DS896C0100 | 1.00 | 7,053 | 7,545 |
DS896-CS | DS896C0125 | 1.25 | 8,556 | 9,284 |
DS896-CS | DS896C0150 | 1.50 | 10,639 | 11,371 |
DS896-CS | DS896C0200 | 2.00 | 13,463 | 14,475 |
DS896-CS | DS896C0250 | 2.50 | 21,735 | 23,366 |
DS896-CS | DS896C0300 | 3.00 | 22,024 | 23,685 |
DS896-CS | DS896C0400 | 4.00 | 27,259 | 29,401 |
DS896-SS | DS896S0100 | 1.00 | 12,249 | 13,165 |
DS896-SS | DS896S0125 | 1.25 | 15,028 | 16,306 |
DS896-SS | DS896S0150 | 1.50 | 16,153 | 17,443 |
DS896-SS | DS896S0200 | 2.00 | 17,334 | 18,970 |
DS896-SS | DS896S0250 | 2.50 | 27,259 | 29,933 |
DS896-SS | DS896S0300 | 3.00 | 29,048 | 31,822 |
DS896-SS | DS896S0400 | 4.00 | 43,779 | 47,500 |
YS12-CI | YS12I0025 | 0.25 | 36 | 41 |
YS12-CI | YS12I0038 | 0.38 | 36 | 41 |
YS12-CI | YS12I0050 | 0.50 | 36 | 41 |
YS12-CI | YS12I0075 | 0.75 | 46 | 52 |
YS12-CI | YS12I0100 | 1.00 | 56 | 63 |
YS12-CI | YS12I0125 | 1.25 | 82 | 91 |
YS12-CI | YS12I0150 | 1.50 | 120 | 131 |
YS12-CI | YS12I0200 | 2.00 | 161 | 176 |
YS12-CI | YS12I0250 | 2.50 | 320 | 349 |
YS12-CI | YS12I0300 | 3.00 | 404 | 440 |
YS12-DI | YS12D0025 | 0.25 | 32 | 36 |
YS12-DI | YS12D0038 | 0.38 | 32 | 36 |
YS12-DI | YS12D0050 | 0.50 | 33 | 38 |
YS12-DI | YS12D0075 | 0.75 | 44 | 50 |
YS12-DI | YS12D0100 | 1.00 | 54 | 61 |
YS12-DI | YS12D0125 | 1.25 | 80 | 89 |
YS12-DI | YS12D0150 | 1.50 | 120 | 131 |
YS12-DI | YS12D0200 | 2.00 | 161 | 176 |
YS12-DI | YS12D0250 | 2.50 | 320 | 349 |
YS12-DI | YS12D0300 | 3.00 | 404 | 440 |
YS52-AB | YS52AB0025 | 0.25 | 116 | 127 |
YS52-AB | YS52AB0038 | 0.38 | 116 | 127 |
YS52-AB | YS52AB0050 | 0.50 | 116 | 127 |
YS52-AB | YS52AB0075 | 0.75 | 184 | 200 |
YS52-AB | YS52AB0100 | 1.00 | 257 | 279 |
YS52-AB | YS52AB0125 | 1.25 | 383 | 417 |
YS52-AB | YS52AB0150 | 1.50 | 590 | 642 |
YS52-AB | YS52AB0200 | 2.00 | 865 | 946 |
YS52-AB | YS52AB0250 | 2.50 | 2,540 | 2,760 |
YS52-AB | YS52AB0300 | 3.00 | 2,683 | 2,914 |
YS54-AB | YS54AB0200 | 2.00 | 3,173 | 3,445 |
YS54-AB | YS54AB0250 | 2.50 | 4,764 | 5,172 |
YS54-AB | YS54AB0300 | 3.00 | 5,312 | 5,767 |
YS54-AB | YS54AB0400 | 4.00 | 8,661 | 9,404 |
YS54-AB | YS54AB0800 | 8.00 | 31,293 | 32,528 |
YS54-AB | YS54AB0500 | 5.00 | 14,420 | 15,658 |
YS54-AB | YS54AB0600 | 6.00 | 16,111 | 17,492 |
YS54-AB | YS54AB1000 | 10.00 | 53,706 | 56,498 |
YS55-BZ | YS55BZ0025 | 0.25 | 65 | 72 |
YS55-BZ | YS55BZ0038 | 0.38 | 65 | 72 |
YS55-BZ | YS55BZ0050 | 0.50 | 65 | 72 |
YS55-BZ | YS55BZ0075 | 0.75 | 112 | 123 |
YS55-BZ | YS55BZ0100 | 1.00 | 155 | 169 |
YS55-BZ | YS55BZ0125 | 1.25 | 283 | 309 |
YS55-BZ | YS55BZ0150 | 1.50 | 370 | 403 |
YS55-BZ | YS55BZ0200 | 2.00 | 657 | 714 |
YS55-BZ | YS55BZ0250 | 2.50 | 1,076 | 1,170 |
YS55-BZ | YS55BZ0300 | 3.00 | 1,857 | 2,017 |
YS55-EB | YS55EB0025 | 0.25 | 73 | 80 |
YS55-EB | YS55EB0038 | 0.38 | 73 | 80 |
YS55-EB | YS55EB0050 | 0.50 | 73 | 80 |
YS55-EB | YS55EB0075 | 0.75 | 124 | 135 |
YS55-EB | YS55EB0100 | 1.00 | 168 | 183 |
YS55-EB | YS55EB0125 | 1.25 | 313 | 342 |
YS55-EB | YS55EB0150 | 1.50 | 408 | 445 |
YS55-EB | YS55EB0200 | 2.00 | 723 | 786 |
YS55-EB | YS55EB0250 | 2.50 | 1,185 | 1,287 |
YS55-EB | YS55EB0300 | 3.00 | 2,039 | 2,216 |
YS56-BZ | YS56BZ0025 | 0.25 | 65 | 72 |
YS56-BZ | YS56BZ0038 | 0.38 | 65 | 72 |
YS56-BZ | YS56BZ0050 | 0.50 | 65 | 72 |
YS56-BZ | YS56BZ0075 | 0.75 | 112 | 123 |
YS56-BZ | YS56BZ0100 | 1.00 | 155 | 169 |
YS56-BZ | YS56BZ0125 | 1.25 | 283 | 309 |
YS56-BZ | YS56BZ0150 | 1.50 | 370 | 403 |
YS56-BZ | YS56BZ0200 | 2.00 | 657 | 714 |
YS56-BZ | YS56BZ0250 | 2.50 | 1,076 | 1,170 |
YS56-BZ | YS56BZ0300 | 3.00 | 1,857 | 2,017 |
YS56-EB | YS56EB0025 | 0.25 | 73 | 80 |
YS56-EB | YS56EB0038 | 0.38 | 73 | 80 |
YS56-EB | YS56EB0050 | 0.50 | 73 | 80 |
YS56-EB | YS56EB0075 | 0.75 | 124 | 135 |
YS56-EB | YS56EB0100 | 1.00 | 168 | 183 |
YS56-EB | YS56EB0125 | 1.25 | 313 | 342 |
YS56-EB | YS56EB0150 | 1.50 | 408 | 445 |
YS56-EB | YS56EB0200 | 2.00 | 723 | 786 |
YS56-EB | YS56EB0250 | 2.50 | 1,185 | 1,287 |
YS56-EB | YS56EB0300 | 3.00 | 2,039 | 2,216 |
YS57-NB | YS57NB0050 | 0.50 | 85 | 93 |
YS57-NB | YS57NB0075 | 0.75 | 114 | 124 |
YS57-NB | YS57NB0100 | 1.00 | 165 | 180 |
YS57-NB | YS57NB0125 | 1.25 | 227 | 247 |
YS57-NB | YS57NB0150 | 1.50 | 326 | 354 |
YS57-NB | YS57NB0200 | 2.00 | 526 | 572 |
YS58-CI | YS58I0200 | 2.00 | 289 | 318 |
YS58-CI | YS58I0250 | 2.50 | 375 | 413 |
YS58-CI | YS58I0300 | 3.00 | 442 | 487 |
YS58-CI | YS58I0400 | 4.00 | 725 | 797 |
YS58-CI | YS58I0500 | 5.00 | 1,146 | 1,259 |
YS58-CI | YS58I0600 | 6.00 | 1,500 | 1,648 |
YS58-CI | YS58I0800 | 8.00 | 2,532 | 2,781 |
YS58-CI | YS58I1000 | 10.00 | 4,424 | 4,858 |
YS58-CI | YS58I1200 | 12.00 | 6,323 | 6,944 |
YS58-CI | YS58I1400 | 14.00 | 11,666 | 12,810 |
YS58-CI | YS58I1600 | 16.00 | 16,513 | 18,133 |
YS58-CI | YS58I1800 | 18.00 | 22,486 | 24,691 |
YS58G-DI | YS58DG0200 | 2.00 | 601 | 661 |
YS58G-DI | YS58DG0250 | 2.50 | 780 | 858 |
YS58G-DI | YS58DG0300 | 3.00 | 826 | 908 |
YS58G-DI | YS58DG0400 | 4.00 | 1,008 | 1,107 |
YS58G-DI | YS58DG0500 | 5.00 | 1,706 | 1,874 |
YS58G-DI | YS58DG0600 | 6.00 | 2,313 | 2,541 |
YS58G-DI | YS58DG0800 | 8.00 | 3,514 | 3,860 |
YS58G-DI | YS58DG1000 | 10.00 | 6,182 | 6,789 |
YS58G-DI | YS58DG1200 | 12.00 | 9,850 | 10,817 |
YS58N-DI | YS58ND0200 | 2.00 | 295 | 325 |
YS58N-DI | YS58ND0250 | 2.50 | 384 | 423 |
YS58N-DI | YS58ND0300 | 3.00 | 452 | 497 |
YS58N-DI | YS58ND0400 | 4.00 | 739 | 813 |
YS58N-DI | YS58ND0500 | 5.00 | 1,147 | 1,261 |
YS58N-DI | YS58ND0600 | 6.00 | 1,529 | 1,680 |
YS58N-DI | YS58ND0800 | 8.00 | 2,582 | 2,836 |
YS58N-DI | YS58ND1000 | 10.00 | 4,510 | 4,953 |
YS58N-DI | YS58ND1200 | 12.00 | 6,445 | 7,078 |
YS58N-DI | YS58ND1400 | 14.00 | 11,893 | 13,059 |
YS58N-DI | YS58ND1600 | 16.00 | 16,835 | 18,486 |
YS58U-DI | YS58UD0200 | 2.00 | 295 | 325 |
YS58U-DI | YS58UD0250 | 2.50 | 384 | 423 |
YS58U-DI | YS58UD0300 | 3.00 | 452 | 497 |
YS58U-DI | YS58UD0400 | 4.00 | 739 | 813 |
YS58U-DI | YS58UD0500 | 5.00 | 1,147 | 1,261 |
YS58U-DI | YS58UD0600 | 6.00 | 1,529 | 1,680 |
YS58U-DI | YS58UD0800 | 8.00 | 2,582 | 2,836 |
YS58U-DI | YS58UD1000 | 10.00 | 4,510 | 4,953 |
YS58U-DI | YS58UD1200 | 12.00 | 6,445 | 7,078 |
YS58UG-DI | YS58UDG0200 | 2.00 | 662 | 727 |
YS58UG-DI | YS58UDG0250 | 2.50 | 860 | 945 |
YS58UG-DI | YS58UDG0300 | 3.00 | 908 | 998 |
YS58UG-DI | YS58UDG0400 | 4.00 | 1,109 | 1,219 |
YS58UG-DI | YS58UDG0500 | 5.00 | 1,877 | 2,062 |
YS58UG-DI | YS58UDG0600 | 6.00 | 2,544 | 2,794 |
YS58UG-DI | YS58UDG0800 | 8.00 | 3,866 | 4,246 |
YS58UG-DI | YS58UDG1000 | 10.00 | 6,801 | 7,468 |
YS58UG-DI | YS58UDG1200 | 12.00 | 10,836 | 11,898 |
YS59-CI | YS59I0200 | 2.00 | 470 | 516 |
YS59-CI | YS59I0250 | 2.50 | 574 | 625 |
YS59-CI | YS59I0300 | 3.00 | 735 | 809 |
YS59-CI | YS59I0400 | 4.00 | 1,105 | 1,201 |
YS59-CI | YS59I0500 | 5.00 | 1,804 | 1,960 |
YS59-CI | YS59I0600 | 6.00 | 2,117 | 2,300 |
YS59-CI | YS59I0800 | 8.00 | 3,463 | 3,818 |
YS59-CI | YS59I1000 | 10.00 | 6,754 | 7,420 |
YS59-CI | YS59I1200 | 12.00 | 9,999 | 10,856 |
YS61-CS | YS61C0050 | 0.50 | 379 | 419 |
YS61-CS | YS61C0075 | 0.75 | 430 | 476 |
YS61-CS | YS61C0100 | 1.00 | 502 | 555 |
YS61-CS | YS61C0125 | 1.25 | 566 | 625 |
YS61-CS | YS61C0150 | 1.50 | 661 | 729 |
YS61-CS | YS61C0200 | 2.00 | 835 | 910 |
YS61-CS | YS61C0250 | 2.50 | 1,127 | 1,225 |
YS61-CS | YS61C0300 | 3.00 | 1,152 | 1,252 |
YS61-CS | YS61C0400 | 4.00 | 1,944 | 2,111 |
YS61-CS | YS61C0500 | 5.00 | 3,126 | 3,395 |
YS61-CS | YS61C0600 | 6.00 | 3,462 | 3,760 |
